Venda semanal de manga
Top 30 Venda de Manga | Venda | Soma Total | |
1 | Kuroshitsuji 11 | 243.209 | 404.387 |
2 | Bakuman. 12 | 235.244 | 235.244 |
3 | Katekyo Hitman Reborn! 33 | 187.328 | 187.328 |
4 | Natsume Yuujinchou 11 | 140.440 | 140.440 |
5 | Nurarihyon no Mago 15 | 138.310 | 138.310 |
6 | To Aru Kagaku no Railgun 6 | 134.633 | 233.097 |
7 | To Love-ru Darkness 1 | 130.735 | 130.735 |
8 | Shin Prince of Tennis 5 | 113.978 | 113.978 |
9 | Toriko 13 | 109.455 | 109.455 |
10 | Kyou, Koi wo hajimemasu 11 | 18.499 | 225.851 |
11 | Beelzebub 10 | 90.360 | 30.360 |
12 | Kuroko no Basket 11 | 87.587 | 87.587 |
13 | Iryuu 25 | 82.392 | 137.462 |
14 | Minami-ke 8 | 80.120 | 80.120 |
15 | Medaka Box 9 | 68.298 | 68.298 |
16 | Top Secret 9 | 60.682 | 63.780 |
17 | Kidou Senshi Gundam Origin 22 | 57.603 | 166.997 |
18 | One Piece 61 | 53.825 | 2.873.187 |
19 | Bokutachi wa Shitteshimatta 11 | 52.287 | 109.223 |
20 | Oyasumi Punpun 8 | 51.080 | 81.793 |
21 | Detective Conan 71 | 45.471 | 436.221 |
22 | Mahou Shoujo Madoka Magica 1 | 44.835 | 91.223 |
23 | Pokemon Special 38 | 43.404 | 43.571 |
24 | Sonna Mirai wa Uso de aru 1 | 42.856 | 42.856 |
25 | Psyren 16 | 42.577 | 42.577 |
26 | Fairy Tail 25 | 42.170 | 424.898 |
27 | Jörmungandr | 41.712 | 42.337 |
28 | Umi no Misaki 9 | 39.503 | 40.119 |
29 | Toshokan Sensou Love & War 7 | 36.956 | 36.956 |
30 | Hanasakeru Seishounen ed. especial 1 | 36.680 | 36.680 |
Venda semanal de DVD
- Sengoku Basara 2 vol.6 (02/03)
- Despicable Me (02/03)
- Kimi ni Todoke 2nd season 1 (02/03)
- Katanagatari 12 (02/03)
- DRRR!! 13 (23/02)
- One Piece 11th season vol.5 (02/03)
- One Piece 11th season vol.6 (02/03)
- Naruto Shippuuden Futari no Kyuuseishu no Sho 6 (03/02)
- Kuruneko 2 (04/03)
- Hakuouki Hekketsuroku 3 (23/02)
- Toy Story 3 (01/12/10)
- Katekyo Hitman Reborn! Miraihen DVD FUTURE BOX (02/03)
- Tonari no Totoro (28/09/01)
- Supernatural The Animation 1 (23/02)
Toy Story 2 ed. especial (23/06/10) - Toy Story ed. especial (05/21/10)
- A Bela e a Fera ed. especial (09/10/10)
- Tales of Symphonia 2 OVA 4 (25/02)
20.8% Sazae-san (06/03 18:30 Fuji)
15.9% Chibi Maruko-chan (06/03 18:00 Fuji)
11.7% one Piece (06/03 9:30 Fuji)
9.9% Doraemon Especial (04/03 19:00 Asahi)
9.2% Detective Conan (05/03 18:00 NTV)
9.2% Dragon Ball Kai (06/03 9:00 Fuji)
6.1% Pokemon BW (03/03 19:00 TV Tokyo)
5.1% Tamagocchi (28/02 19:00 TV Tokyo)
4.9% Stitch! ~Zutto Saikou no Tomodachi~ (01/03 19:00 Asahi)
4.8% Suite Precure! (06/03 8:30 Asahi)
15.9% Chibi Maruko-chan (06/03 18:00 Fuji)
11.7% one Piece (06/03 9:30 Fuji)
9.9% Doraemon Especial (04/03 19:00 Asahi)
9.2% Detective Conan (05/03 18:00 NTV)
6.1% Pokemon BW (03/03 19:00 TV Tokyo)
5.1% Tamagocchi (28/02 19:00 TV Tokyo)
4.9% Stitch! ~Zutto Saikou no Tomodachi~ (01/03 19:00 Asahi)
4.8% Suite Precure! (06/03 8:30 Asahi)
3.4% Digimon Xros Wars (01/03 19:27 Asahi)
2.8% Battle Spirits Brave (06/03 7:00 Asahi)
2.6% Soreike! Anpanman (04/03 16:30 NTV)
2.5% Beelzebub (06/03 7:00 NTV)
2.3% Lilpri (06/03 9:00 TV Tokyo)
2.1% GokujoU! Mecchamote Iinchou SC (05/03 9:00 TV Tokyo)
2.0% Kimi ni Todoke 2nd Season (01/03 24:59 NTV)
1.9% Noitamina - Fractale / Hourou Musuko (03/03 24:45 Fuji)
2.8% Battle Spirits Brave (06/03 7:00 Asahi)
2.6% Soreike! Anpanman (04/03 16:30 NTV)
2.5% Beelzebub (06/03 7:00 NTV)
2.3% Lilpri (06/03 9:00 TV Tokyo)
2.1% GokujoU! Mecchamote Iinchou SC (05/03 9:00 TV Tokyo)
2.0% Kimi ni Todoke 2nd Season (01/03 24:59 NTV)
1.9% Noitamina - Fractale / Hourou Musuko (03/03 24:45 Fuji)
Sem comentários:
Enviar um comentário