Venda semanal de manga
O novo manga de One Pice continua a liderar o ranking pela segunda semana de lançamento. E nesta onda voltou ao ranking pela 15ª vez o volume 59 com seu recorde de venda actualizado que deve ser ultrapassado facilmente pelo volume 60 em breve.
Top 30 Venda de Manga | Venda | Soma Total | |
1 | One Piece 60 | 305.550 | 2.399.673 |
2 | Naruto 53 | 154.230 | 973.473 |
3 | Souten no Ken 22 | 84.331 | 84.331 |
4 | One Piece Green Secret Pieces | 78.479 | 531.141 |
5 | Worst 25 | 76.574 | 201.460 |
6 | To Aru Majutsu no Index 7 | 69.261 | 69.261 |
7 | Shin Tennis no Oujisama 4 | 69.002 | 220.968 |
8 | Hanma Baki 26 | 66.917 | 67.539 |
9 | Nurarihyon no Mago 13 | 63.411 | 239.345 |
10 | Meichan no Shitsuji 14 | 56.300 | 117.366 |
11 | Peace Maker Kurogane 6 | 53.822 | 53.822 |
12 | Ppoi! 30 | 50.497 | 110.955 |
13 | Ppoi! 29 | 49.684 | 109.507 |
14 | Steel Ball Run 22 | 48.055 | 171.655 |
15 | My Girl 5 | 46.380 | 46.380 |
16 | Garasu no Kamen 46 | 44.499 | 371.211 |
17 | To Aru Majutsu no Index 7 | 36.365 | 36.365 |
18 | Ganso! Urayasu Tekkin Kazoku 27 | 35.858 | 36.066 |
19 | Tokyo Alice 6 | 33.487 | 33.487 |
20 | Beelzebub 8 | 31.814 | 117.014 |
21 | Medaka Box 7 | 30.562 | 113.351 |
22 | Shinjuku Swan 24 | 30.044 | 59.661 |
23 | Atashinchi 16 | 28.738 | 156.085 |
24 | Kyou, Koi wo Hajimemasu 10 | 27.098 | 267.320 |
25 | Kenka Shoubai 23 | 24.994 | 52.411 |
26 | Gakuen Babysitter 2 | 24.490 | 58.088 |
27 | One Piece 59 | 22.739 | 2.572.246 |
28 | Rosario to Vampire S2 8 | 22.451 | 76.581 |
29 | Ookami Heika no Hanayome 3 | 22.304 | 62.346 |
30 | Iryuu 24 | 20.634 | 169.889 |
- MS Gundam UC 2 (12/11)
Toy Story ed. especial (21/05) - Toy Story 2 ed. especial (23/06)
- Bijo to Yajuu ed. especial (09/10)
- Sengoku Basara 2 vol. 2 (03/11)
- Arakawa Under the Bridge 5 (10/11)
- One Piece Strong World (27/08)
- Macross F ~Itsuwari no Utahime~ (07/10)
- Tonari no Totoro (29/09/01)
- MS Gundam UC 1(12/03)
- 9 - Nine ed. colecionador (04/11)
- Carl Ojisan no Sora Tobu Ie (21/04)
- Monster Inc. (20/06/07)
- OVA To Aru Kagaku no Railgun (29/10)
- Macross F ~Itsuwari no Utahime~ (07/10)
- Anpanpan! Xmas no Bouken (05/11)
- DRRR!! 9 (27/10)
- One Piece Strong World Ed. limitada (27/08)
- One Piece Strong World (27/08)
- Usavich S1 (31/10/08)
21.8% Sazae-san (14/11 18:30 Fuji)
15.1% Chibi Maruko-chan (14/11 18:00 Fuji)
11.9% o ne Piece (14/11 9:30 Fuji)
10.0% Detective Conan (13/11 18:00 NTV)
9.2% Crayon Shin-chan (12/11 19:00 Asahi)
9.0% Doraemon (12/11 19:00 Asahi)
8.1% Pokemon BW (11/11 19:00 TV Tokyo)
8.0% Dragon Ball Kai (14/11 9:00 Fuji)
6.3% Heartcatch Precure! (14/11 8:30 Asahi)
6.2% Mainichi Kaasan (10/11 19:00 TV Tokyo)
5.8% Inazuma Eleven (10/11 19:26 TV Tokyo)
5.1% Naruto Shippuden (11/11 19:30 TV Tokyo)
5.1% Tamagocchi (08/11 19:00 TV Tokyo)
5.0% Shin Sajutsushi (14/11 7:45 NHK)
4.9% Stitch (09/11 19:00 Asahi)
3.7% Fairy Tail (08/11 19:30 TV Tokyo)
3.7% Soreike! Anpanman (12/11 16:30 NTV)
3.4% GokujoU! Mecchamote Iinchou SC (13/11 9:00 TV Tokyo)
3.3% Metal Fight Beyblade Baku (14/11 8:30 TV Tokyo)
3.3% Battle Spirits Brave (14/11 7:00 Asahi)
3.1% Yumeiro Patissiere SP (14/11 7:00 NTV)
2.8% Noitamina - Kurage Hime / Shiki (11/11 24:45 Fuji)
2.8% Digimon Xros Wars (09/11 19:27 Asahi)
2.8% Yu-Gi-Oh 5D's (10/11 18:00 TV Tokyo)
2.7% Yorinuki Gintama-san - reprise (08/11 18:00 TV Tokyo)
2.6% Jewel Pet Tinker (13/11 9:30 TV Tokyo)
2.6% Bleach (09/11 18:00 TV Tokyo)
2.6% Transformer Animated (13/11 8:00 TV Tokyo)
2.4% Naruto - reprise (10/11 17:30 TV Tokyo)
2.3% Star Driver Kagayaki no Takuto (14/11 17:00 TBS)
2.2% Keroro Gunsou (13/11 10:00 TV Tokyo)
2.1% Soul Eater Repeat Show (11/11 18:00 TV Tokyo)
2.0% Kimi ni Todoke! - reprise (09/11 24:59 NTV)
1.8% SD Gundam Sangokuden Brave Battle Warriors (13/11 10:15 TV Tokyo)
1.8% Otome Youkai Zakuro (08/11 25:30 TV Tokyo)
1.7% Lilpri (14/11 9:00 TV Tokyo)
1.5% Uchi no 3 shimai (09/11 17:30 TV Tokyo)
1.5% Tegamibachi Reverse (13/11 23:55 TV Tokyo)
1.3% Shinryaku! Ikamusume (08/11 26:00 TV Tokyo)
1.3% Bakugan 2 (13/11 10:30 TV Tokyo)
1.2% Amagami SS (11/11 26:40 TBS)
1.1% Togainu no Chi (12/11 26:10 TBS)
1.0% Densetsu no Yuusha no Densetsu (11/11 26:15 TV Tokyo)
0.9% Bleach - reprise (08/11 17:30 TV Tokyo)
0.9% Hanasakeru Seishounen (10/11 25:30 NHK)
0.7% Fortune Arterial Akai Yakusoku (12/11 25:53 TV Tokyo)
0.7% Arakawa Under the Bridge X 2 (14/11 25:35 TV Tokyo)
0.5% Kami Nomizo Shiru Sekai (10/11 25:50 TV Tokyo)
0.4% Soredemo Machi wa Mawatteiru (11/11 26:10 TBS)
Sem comentários:
Enviar um comentário